Category:Alabama State Route 189
Appearance
| number: | (one eighty-nine) | |
|---|---|---|
| State highways in Alabama: | 171 · 172 · 174 · 176 · 178 · 179 · 181 · 182 · 183 · 184 · 187 · 188 · 189 · 193 · 195 · 197 · 199 · 201 · 202 · 204 · 205 · 207 · 208 |
state highway in Coffee and Crenshaw counties in Alabama, United States | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Location | Alabama | ||||
| Transport network | |||||
| Owned by | |||||
| Maintained by | |||||
| Length |
| ||||
| |||||
English: Media related to Alabama State Route 189, a 19.607-mile (31.554 km) state highway in Coffee and Crenshaw counties in Alabama, United States.
Media in category "Alabama State Route 189"
The following 2 files are in this category, out of 2 total.
-
AL52 West - Jct AL189 Sign (29362232888).jpg 2,400 × 1,600; 1.71 MB
-
Alabama 189.svg 750 × 600; 12 KB